Wands

From PSP2i Wiki
Revision as of 22:37, 9 February 2023 by Matt (talk | contribs) (→‎List of wands)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Wands
ウォンド
Type: Technic
Eff. ATK: TEC
Enemy DEF: MND
Hand: Right
Bonus: MND
Speed: Medium
Additional info
Combo: Yes
Technic Links: 2
Strafe: Yes
Extend Type Costs
Hu Ra Fo Va

Wands are a right-handed Technic weapon, which are weaker than rods, but stronger than tech-mags. They cast Technics faster than rods, but also slower than tech-mags. Wands are primarily used for their ability to strafe while casting, which allows them to use the strafe cancelling technique to cast Technics faster than intended, making them ideal for utility.

Wands a popular choice of weapon to pair with R-Mags, as the speed of building chains with strafe cancelling and passive R-Mag shots can be extremely quick, especially on Support Characters.

Wands are available from the beginning of the game, with all Forces starting with one, and easily accessible from the Weapon Shop.

Photon Arts[edit | edit source]

See Technics.

List of wands[edit | edit source]

This list has an image gallery here.
This page displays all wands with how they look, without other information.

As wands are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the wand, not including extra locks.

Legend

Rarity Name Mfr. Grade Req. TEC Other Stats PA% PP% Empower Empower
Rate
Element Notes
(0) (10)
1★ Wand 1 49 109 MND+5 100 100 10% Any
Wandra 1 47 107 MND+5 90 90 10% Any
W'ganga 1 51 111 MND+5 110 110 10% Any
2★ Staff 5 69 129 MND+10 100 100 10% Any
Starra 5 66 126 MND+10 90 90 10% Any
W'gasta 5 71 131 MND+10 110 110 10% Any
Wandoc 30 289 349 MND+40 90 110 10% Any
Wandrac 30 284 344 MND+40 90 110 10% Any
W'gangac 30 294 354 MND+40 90 110 10% Any
3★ Baton 10 88 148 MND+15 100 100 10% Any
Batnara 10 84 144 MND+15 90 90 10% Any
W'ganba 10 91 151 MND+15 110 110 10% Any
Prestoc 50 333 393 MND+45 90 110 10% Any
Cometarac 50 327 387 MND+45 90 110 10% Any
4★ Scepter 15 127 197 MND+20 100 100 10% Any
Septara 15 122 192 MND+20 90 90 10% Any
W'gasep 15 133 203 MND+20 110 110 10% Any
Uranusarac 70 392 462 MND+50 90 110 10% Any
Beefkebob Rare 15 120 190 MND+20 100 100 20% Any Hover
Papillion Dance 15 136 206 MND+20 100 90 20% Any Hover
Papillion Ciel 15 136 206 MND+20 100 90 20% Any Hover
5★ Cane 20 162 232 MND+25 100 100 10% Any
Canara 20 155 225 MND+25 90 90 10% Any
W'gacan 20 168 238 MND+25 110 110 10% Any
Tesbrac 80 428 498 MND+55 90 110 10% Any
Beefkebob Well Done 30 145 215 MND+25 100 100 20% Any
Magi Circuit 20 226 296 MND+25 100 100 10% Any
Battledore 20 240 310 MND+25 100 100 10%
Schoolbag 20 160 230 EVA+25, MND+25 100 80 20%
Kongora 20 200 270 MND+25 90 90 10%
6★ Crozier 30 195 265 MND+30 100 100 10% Any
Crozara 30 187 257 MND+30 90 90 10% Any
W'gacros 30 204 274 MND+30 110 110 10% Any
Bajurac 90 462 532 MND+60 90 110 10%
Beefkebob Medium 30 174 244 MND+30 100 100 20% Any
Magi Processor 30 279 349 MND+30 100 100 10% Any
Colonel Stick T 20 322 392 MND+30 100 100 20%
Miku's Leek Wand 20 265 335 MND+30 100 100 20% Any
Dengeki Master 20 279 349 DEF+30, MND+30 100 90 20% Hover
Lapis Lazuli of Trials 20 310 380 DEF+50, EVA-30
MND+50, STA-5
LCK+10
100 80 20%
7★ Prest 40 264 334 MND+35 100 100 10% Any
Cometara 40 253 323 MND+35 90 90 10% Any
Granahodorac 100 494 564 MND+65 90 110 10% Any
Rose Quartz 40 305 375 MND+35 100 100 10% Any
8★ Geist 50 311 381 MND+40 100 100 10% Any
Lidra 50 298 368 MND+40 90 90 10% Any
Exorcism 50 297 367 MND+40 100 100 10% Any
Magic Focus 50 329 399 MND+40 100 100 20% Any
Diopside 50 334 404 MND+40 100 100 10% Any
9★ Serdote 60 361 431 MND+45 100 100 10% Any
Majimra 60 346 416 MND+45 90 90 10% Any
Rykros Staff 60 234 304 MND+45 100 100 20%
Windmill 60 348 418 MND+45 100 100 10% Any
Ragan Head 60 350 420 MND+45 100 100 20%
10★ Uransara 70 433 513 MND+50 90 90 10% Any
Twinkle Star 70 454 534 MND+50 100 100 20% Any
11★ Tesbra 80 472 552 MND+55 90 90 10% Any
Rykros Baton 80 362 442 MND+55 100 100 20%
Magical Wand 80 480 560 MND+55 100 100 20% Any Hover
12★ Bajura 90 509 589 MND+60 90 90 10% Any Hover
Konsaikon 90 454 534 MND+60 100 100 20% Any
13★ Granahodora 100 545 625 MND+65 90 90 10% Any Hover
Motav Prophecy 110 572 652 MND+65 120 120 20% Any
Evil Curst 110 580 660 ATK+25, MND-100 120 150 20%
14★ Zero Cane 130 548 628 EVA+25, MND+70 100 100 20% Any
Rykros Scepter 130 553 633 MND+70 100 100 20%
15★ Inquisitor 150 618 698 MND+75 100 100 20% Any Hover
Cursed Barbatos 150 623 703 MND+75 100 100 20% Any
16★ Divine Uzume 160 681 761 ACC+20, EVA+20
MND+80
120 120 20% Any Hover
Divine Tsukuyomi 160 685 765 MND+80 100 100 20% Any

Special in parentheses () indicates the base weapon's empower that cannot be obtained through Extend. For these empowers, No Change must be chosen when using an Extend Code.

Rarity Name Mfr. Grade Req. TEC Other Stats PA% PP% Element Empower Empower
Rate
Element Notes
10★ Wand 80 509 MND+5 100 100 10% Any
Wandra 80 519 MND+5 90 90 10% Any
W'ganga 80 528 MND+5 110 110 10% Any
Staff 80 523 MND+10 100 100 10% Any
Starra 80 533 MND+10 90 90 10% Any
W'gasta 80 542 MND+10 110 110 10% Any
Wandoc 80 600 MND+40 90 110 10% Any
Wandrac 80 592 MND+40 90 110 10% Any
W'gangac 80 608 MND+40 90 110 10% Any
Baton 80 537 MND+15 100 100 10% Any
Batnara 80 547 MND+15 90 90 10% Any
W'ganba 80 556 MND+15 110 110 10% Any
Prestoc 80 611 MND+45 90 110 10% Any
Cometarac 80 602 MND+45 90 110 10% Any
10★ Scepter 80 561 MND+20 100 100 10% Any
Septara 80 571 MND+20 90 90 10% Any
W'gasep 80 582 MND+20 110 110 10% Any
Uranusarac 80 581 MND+50 90 110 10% Any
Papillion Dance 80 536 MND+20 100 90 20% Any Hover
Papillion Ciel 80 536 MND+20 100 90 (●) 20% Any Hover
Cane 80 571 MND+25 100 100 10% Any
Canara 80 582 MND+25 90 90 10% Any
W'gacan 80 592 MND+25 110 110 10% Any
Tesbrac 90 623 MND+55 90 110 10% Any
Beefkebob Well Done 80 514 MND+25 100 100 (●) 20% Any
Magi Circuit 80 496 MND+25 100 100 10% Any
Battledore 80 560 MND+25 100 100 10%
Schoolbag 80 560 EVA+25, MND+25 100 80 20%
Kongora 80 670 MND+25 90 90 10%
Crozier 80 580 MND+30 100 100 10% Any
Crozara 80 591 MND+30 90 90 10% Any
W'gacros 80 603 MND+30 110 110 10% Any
Bajurac 100 634 MND+60 90 110 10%
Beefkebob Medium 80 523 MND+30 100 100 20% Any
Magi Processor 80 499 MND+30 100 100 10% Any
Colonel Stick T 80 567 MND+30 100 100 20%
Miku's Leek Wand 80 575 MND+30 100 100 20% Any
Dengeki Master 80 524 DEF+30, MND+30 100 90 20% Hover
Lapis Lazuli of Trials 80 580 DEF+50, EVA-30
MND+50, STA-5
LCK+10
100 80 (●) 20%
10★ Prest 80 591 MND+35 100 100 10% Any
Cometara 80 602 MND+35 90 90 10% Any
Granahodorac 100 657 MND+65 90 110 10% Any
Rose Quartz 80 500 MND+35 100 100 10% Any
Geist 80 601 MND+40 100 100 10% Any
Lidra 80 612 MND+40 90 90 10% Any
Exorcism 80 652 MND+40 100 100 10% Any
Magic Focus 80 602 MND+40 100 100 (●) 20% Any
Diopside 80 504 MND+40 100 100 10% Any
Serdote 80 612 MND+45 100 100 10% Any
Majimra 80 623 MND+45 90 90 10% Any
Rykros Staff 80 664 MND+45 100 100 (●) 20%
Windmill 80 468 MND+45 100 100 10% Any
Ragan Head 80 595 MND+45 100 100 20%
10★ Uransara 80 645 MND+50 90 90 10% Any
Twinkle Star 80 591 MND+50 100 100 20% Any
11★ Tesbra 90 656 MND+55 90 90 10% Any
Rykros Baton 90 602 MND+55 100 100 (●) 20%
Magical Wand 90 642 MND+55 100 100 20% Any Hover
12★ Bajura 100 667 MND+60 90 90 10% Any Hover
Konsaikon 100 698 MND+60 100 100 (●) 20% Any
13★ Granahodora 100 691 MND+65 90 90 (●) 10% Any Hover
Motav Prophecy 120 667 MND+65 120 120 20% Any
Evil Curst 120 710 ATK+25, MND-100 120 150 20%
14★ Zero Cane 140 668 EVA+25, MND+70 100 100 20% Any
Rykros Scepter 140 663 MND+70 100 100 (●) 20%
15★ Inquisitor 150 713 MND+75 100 100 (●) 20% Any Hover
Cursed Barbatos 150 723 MND+75 100 100 20% Any
16★ Divine Uzume 160 781 ACC+20, EVA+20
MND+80
120 120 20% Any Hover
Divine Tsukuyomi 160 785 MND+80 100 100 20% Any

Special in parentheses () indicates the base weapon's empower that cannot be obtained through Extend ∞. For these empowers, No Change must be chosen when using an Extend Code ∞.

Rarity Name Mfr. Grade Req. TEC Other Stats PA% PP% Element Empower Empower
Rate
Element Notes
15★ Wand 120 609 MND+5 100 100 10% Any
Wandra 120 619 MND+5 90 90 10% Any
W'ganga 120 628 MND+5 110 110 10% Any
Staff 120 618 MND+10 100 100 10% Any
Starra 120 628 MND+10 90 90 10% Any
W'gasta 120 637 MND+10 110 110 10% Any
Wandoc 120 700 MND+40 90 110 10% Any
Wandrac 120 702 MND+40 90 110 10% Any
W'gangac 120 728 MND+40 90 110 10% Any
Baton 120 627 MND+15 100 100 10% Any
Batnara 120 637 MND+15 90 90 10% Any
W'ganba 120 646 MND+15 110 110 10% Any
Prestoc 120 711 MND+45 90 110 10% Any
Cometarac 120 702 MND+45 90 110 10% Any
15★ Scepter 120 646 MND+20 100 100 10% Any
Septara 120 656 MND+20 90 90 10% Any
W'gasep 120 667 MND+20 110 110 10% Any
Uranusarac 120 711 MND+50 90 110 10% Any
Papillion Dance 120 656 MND+20 100 90 20% Any Hover
Papillion Ciel 120 656 MND+20 100 90 (●) 20% Any Hover
Cane 120 651 MND+25 100 100 10% Any
Canara 120 662 MND+25 90 90 10% Any
W'gacan 120 672 MND+25 110 110 10% Any
Tesbrac 120 723 MND+55 90 110 10% Any
Beefkebob Well Done 120 614 MND+25 100 100 (●) 20% Any
Magi Circuit 120 646 MND+25 100 100 10% Any
Battledore 120 610 MND+25 100 100 10%
Schoolbag 120 610 EVA+25, MND+25 100 80 20%
Kongora 120 720 MND+25 90 90 10%
Crozier 120 655 MND+30 100 100 10% Any
Crozara 120 666 MND+30 90 90 10% Any
W'gacros 120 678 MND+30 110 110 10% Any
Bajurac 120 734 MND+60 90 110 10%
Beefkebob Medium 120 673 MND+30 100 100 20% Any
Magi Processor 120 649 MND+30 100 100 10% Any
Colonel Stick T 120 667 MND+30 100 100 20%
Miku's Leek Wand 120 675 MND+30 100 100 20% Any
Dengeki Master 120 624 DEF+30, MND+30 100 90 20% Hover
Lapis Lazuli of Trials 120 690 DEF+50, EVA-30
MND+50, STA-5
LCK+10
100 80 (●) 20%
15★ Prest 120 671 MND+35 100 100 10% Any
Cometara 120 672 MND+35 90 90 10% Any
Granahodorac 120 757 MND+65 90 110 10% Any
Rose Quartz 120 650 MND+35 100 100 10% Any
Geist 120 676 MND+40 100 100 10% Any
Lidra 120 677 MND+40 90 90 10% Any
Exorcism 120 702 MND+40 100 100 10% Any
Magic Focus 120 677 MND+40 100 100 (●) 20% Any
Diopside 120 654 MND+40 100 100 10% Any
Serdote 120 682 MND+45 100 100 10% Any
Majimra 120 683 MND+45 90 90 10% Any
Rykros Staff 120 739 MND+45 100 100 (●) 20%
Windmill 120 668 MND+45 100 100 10% Any
Ragan Head 120 695 MND+45 100 100 20%
15★ Uransara 120 700 MND+50 90 90 10% Any
Twinkle Star 120 691 MND+50 100 100 20% Any
Tesbra 120 706 MND+55 90 90 10% Any
Rykros Baton 120 752 MND+55 100 100 (●) 20%
Magical Wand 120 702 MND+55 100 100 20% Any Hover
Bajura 120 712 MND+60 90 90 10% Any Hover
Konsaikon 120 748 MND+60 100 100 (●) 20% Any
15★ Granahodora 120 731 MND+65 90 90 (●) 10% Any Hover
Motav Prophecy 130 692 MND+65 120 120 20% Any
Evil Curst 130 760 ATK+25, MND-100 120 150 20%
Zero Cane 150 768 EVA+25, MND+70 100 100 20% Any
Rykros Scepter 150 763 MND+70 100 100 (●) 20%
Inquisitor 160 788 MND+75 100 100 (●) 20% Any Hover
Cursed Barbatos 160 798 MND+75 100 100 20% Any
16★ Divine Uzume 160 806 ACC+20, EVA+20
MND+80
120 120 20% Any Hover
Divine Tsukuyomi 160 835 MND+80 100 100 20% Any