Bysha Type-Otsu32: Difference between revisions

From PSP2i Wiki
 
Line 17: Line 17:
{{CreatureOpenRow|Sacred Stream|Neudaiz|C=7|B=40|A=90|S=140|I=180|{{Earth}}|count=10, 13}}
{{CreatureOpenRow|Sacred Stream|Neudaiz|C=7|B=40|A=90|S=140|I=180|{{Earth}}|count=10, 13}}
{{CreatureOpenRow|Flowery Pursuit|Neudaiz|C=18|B=60|A=110|S=160|I=215|{{Earth}}|count=5, 9}}
{{CreatureOpenRow|Flowery Pursuit|Neudaiz|C=18|B=60|A=110|S=160|I=215|{{Earth}}|count=5, 9}}
{{CreatureOpenRow|Woodland Raid|Neudaiz|C=23|B=70|A=120|S=170|I=220|{{Earth}}}}
{{CreatureOpenRow|Woodland Raid|Neudaiz|C=23|B=70|A=120|S=170|I=220|{{Earth}}|count=0, 7}}
{{CreatureOpenRow|Forgotten Castle|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}}}
{{CreatureOpenRow|Forgotten Castle|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}|count=0, 17 (18)}}
|}
|}



Latest revision as of 15:38, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Bysha Type-Otsu32
バイシャ乙32型
A long-range guard unit from the Communion. Attacks intruders with fire and lightning.

Bysha Type-Otsu32 is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 9 - Act 1 Episode 1 37-55 115-130

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Grove of Fanatics Neudaiz 5 35 85 135 200 6, 13
Sacred Stream Neudaiz 7 40 90 140 180 10, 13
Flowery Pursuit Neudaiz 18 60 110 160 215 5, 9
Woodland Raid Neudaiz 23 70 120 170 220 0, 7
Forgotten Castle Clad 6 25 70 120 170 225 0, 17 (18)

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
The Grand Festival Clad 6 150 225 17
Fanta Quiz Battle! Clad 6 10
Phantasmal Requiem Clad 6 175