Bysha Type-Koh21: Difference between revisions

From PSP2i Wiki
 
Line 18: Line 18:
{{CreatureOpenRow|Flowery Pursuit|Neudaiz|C=18|B=60|A=110|S=160|I=215|{{Earth}}|count=5, 9}}
{{CreatureOpenRow|Flowery Pursuit|Neudaiz|C=18|B=60|A=110|S=160|I=215|{{Earth}}|count=5, 9}}
{{CreatureOpenRow|Woodland Raid|Neudaiz|C=23|B=70|A=120|S=170|I=220|{{Earth}}|count=0, 7}}
{{CreatureOpenRow|Woodland Raid|Neudaiz|C=23|B=70|A=120|S=170|I=220|{{Earth}}|count=0, 7}}
{{CreatureOpenRow|Forgotten Castle|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}}}
{{CreatureOpenRow|Forgotten Castle|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Earth}}|count=0, 7}}
|}
|}



Latest revision as of 15:37, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Bysha Type-Koh21
バイシャ甲21型
A close-combat defense unit utilized by the Communion. They attack intruders with shocks.

Bysha Type-Koh21 is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 9 - Act 1 Episode 1 37-55 115-130

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Grove of Fanatics Neudaiz 5 35 85 135 200 6, 8
Sacred Stream Neudaiz 7 40 90 140 180 10, 13 (13-16)
Flowery Pursuit Neudaiz 18 60 110 160 215 5, 9
Woodland Raid Neudaiz 23 70 120 170 220 0, 7
Forgotten Castle Clad 6 25 70 120 170 225 0, 7

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Hal's Action Shot Clad 6 40-90
Fanta Quiz Battle! Clad 6 10