Abilities: Difference between revisions

From PSP2i Wiki
(Undo revision 8241 by Nguyen (talk))
Tag: Undo
(Replaced content with "ngon cô gái fuck tại nhà tập 1 https://hentaidude.com/kowaremono-risa/")
Tag: Replaced
Line 1: Line 1:
[[File:Abilities.jpg|frame|A player browsing the Customize Abilities menu.]]
ngon cô gái fuck tại nhà tập 1
 
https://hentaidude.com/kowaremono-risa/
'''Abilities''' are special perks that can be equipped to gain a variety of bonuses, ranging from extra damage, to extra defense, to improved attack mechanics. A limited amount of abilities can be equipped at any one time, limited by the player's ability slots. They can be equipped, and un-equipped, at the Type Counter under the "Customize Abilities" menu.
 
Abilities are gained by levelling up Types, with each Type having their own abilities as they level up, although many abilities are shared amongst the Types. Most abilities can be used on any Type once it has been unlocked, although there are a few which can only be used by a specific Type.
 
==Ability slots==
A player's ability slots determines how many abilities they can equip at any one time. A player will start with 4 ability slots, being able to increase this to 12 ability slots by levelling up their Types and rebirthing their character.
 
1 ability slot will be gained for every 5 type levels, up to level 20, and 4 ability slots are gained upon a character's first Rebirth. Below is a table showing how many ability slots a player will have given their Type level.
 
{| class="wikitable" style="text-align:center;"
!style="width:30%;"|Type Level
!style="width:14%;"|1-4
!style="width:14%;"|5-9
!style="width:14%;"|10-14
!style="width:14%;"|15-19
!style="width:14%;"|20-50
|-
!Slots pre-Rebirth
|4
|5
|6
|7
|8
|-
!Slots after Rebirth
|8
|9
|10
|11
|12
|}
 
==List of Abilities==
===By Type Level===
Abilities in '''bold''' can only be equipped by the type that obtains it. Click on an ability name to be taken to its full information.
{{Abilities}}
 
===By Category===
NPC refers to whether the ability has any effect when put onto a Support Character.
====Stat Boost====
{{AbilityHead}}
{{AbilityRow|HP Boost|Raises Max HP by 50.<br>Stacks with other abilities.|1|9|All<br>LV1| -|Y}}
{{AbilityRow|HP Hi-Boost|Raises Max HP by 100.<br>Stacks with other abilities.|2|Hu|25| -|Y}}
{{AbilityRow|HP Super Boost|Raises Max HP by 80.<br>Stacks with other abilities.|1|-|All<br>LV35| -|Y}}
{{AbilityRow|PP Boost|Raises Max PP by 10.<br>Stacks with other abilities.|1|Va|2|Max PP does not affect<br>PP restoration.|N}}
{{AbilityRow|PP Hi-Boost|Raises Max PP by 20.<br>Stacks with other abilities.|2|Va|15|Max PP does not effect<br>PP restoration.|N}}
{{AbilityRow|ATK Boost|Raises Base ATK by 30.<br>Stacks with other abilities.|1|Hu|2| -|Y}}
{{AbilityRow|ATK Hi-Boost|Raises Base ATK by 50.<br>Stacks with other abilities.|2|Hu|15| -|Y}}
{{AbilityRow|ATK Super Boost|Raises Base ATK by 40.<br>Stacks with other abilities.|1|Hu|35|Hunter only.|Y}}
{{AbilityRow|DEF Boost|Raises Base DEF by 30.<br>Stacks with other abilities.|1|Hu|4| -|Y}}
{{AbilityRow|DEF Hi-Boost|Raises Base DEF by 50.<br>Stacks with other abilities.|2|Hu|25| -|Y}}
{{AbilityRow|DEF Super Boost|Raises Base DEF by 40.<br>Stacks with other abilities.|1|Hu|35| -|Y}}
{{AbilityRow|ACC Boost|Raises Base ACC by 15.<br>Stacks with other abilities.|1|Ra|2| -|Y}}
{{AbilityRow|ACC Hi-Boost|Raises Base ACC by 25.<br>Stacks with other abilities.|2|Ra|15| -|Y}}
{{AbilityRow|ACC Super Boost|Raises Base ACC by 20.<br>Stacks with other abilities.|1|Ra|35|Ranger only.|Y}}
{{AbilityRow|EVA Boost|Raises Base EVA by 15.<br>Stacks with other abilities.|1|Ra|4| -|Y}}
{{AbilityRow|EVA Hi-Boost|Raises Base EVA by 25.<br>Stacks with other abilities.|2|Ra|25| -|Y}}
{{AbilityRow|EVA Super Boost|Raises Base EVA by 20.<br>Stacks with other abilities.|1|Va|35|Vanguard only.|Y}}
{{AbilityRow|TEC Boost|Raises Base TEC by 30.<br>Stacks with other abilities.|1|Fo|2| -|Y}}
{{AbilityRow|TEC Hi-Boost|Raises Base TEC by 50.<br>Stacks with other abilities.|2|Fo|15| -|Y}}
{{AbilityRow|TEC Super Boost|Raises Base TEC by 40.<br>Stacks with other abilities.|1|Fo|35|Force only.|Y}}
{{AbilityRow|MND Boost|Raises Base MND by 30.<br>Stacks with other abilities.|1|Fo|4| -|Y}}
{{AbilityRow|MND Hi-Boost|Raises Base MND by 50.<br>Stacks with other abilities.|2|Fo|25| -|Y}}
{{AbilityRow|MND Super Boost|Raises Base MND by 40.<br>Stacks with other abilities.|1|Fo|35| -|Y}}
{{AbilityRow|STA Boost|Raises Base STA by 10.<br>Stacks with other abilities.|1|Va|4| -|Y}}
{{AbilityRow|STA Hi-Boost|Raises Base STA by 20.<br>Stacks with other abilities.|2|Va|25| -|Y}}
{{AbilityRow|STA Super Boost|Raises Base STA by 15.<br>Stacks with other abilities.|1|-|Ra/Va<br>LV35| -|Y}}
|}
====PP Cost Reduction====
{{AbilityHead}}
{{AbilityRow|PP Skill Save|Reduces PP consumption for<br>melee Photon Arts by 20%.|2|Hu|30| -|N}}
{{AbilityRow|PP Bullet Save|Reduces PP consumption for<br>ranged Photon Arts by 20%.|2|Ra|30| -|N}}
{{AbilityRow|PP Tech Save|Reduces PP consumption for<br>Technic Photon Arts by 20%.|2|Fo|30| -|N}}
{{AbilityRow|PP Escape Save|Reduces PP cost of<br>dodging by 40%.|1|-|All<br>LV3| -|N}}
{{AbilityRow|PP Defense Save|Reduces PP cost of blocking<br>attacks by 50%|1|Hu|3| -|N}}
{{AbilityRow|Spellslinger|Reduces the PP consumption<br>of the 2nd and 3rd Technics<br>in a 3 cast combo.|2|Fo|50|2nd attack: 20% reduction.<br>3rd attack: 40% reduction.<br>Force only.|N}}
|}
 
====HP Regeneration====
{{AbilityHead}}
{{AbilityRow|HP Restore Rate|Gradually restores HP<br>over time.|2|Va|3|Restores 10% of Max HP<br>every 10 seconds.|Y}}
{{AbilityRow|HP Absorb|Recovers a fixed percentage<br>of HP when you execute a<br>Perfect Block.|1|-|All<br>LV4|Recovers 15% Max HP.|Y}}
|}
====PP Regeneration====
{{AbilityHead}}
{{AbilityRow|PP Restore Rate|Increases the natural rate<br>of PP recovery.|2|Va|25| +10% PP Regeneration|N}}
{{AbilityRow|PP Absorb|Recovers a fixed percentage<br>of PP when you execute a<br>Perfect Block.|1|-|All<br>LV6|Recovers 15% of Max PP.|N}}
{{AbilityRow|Convert Damage to PP|Recovers a fixed percentage<br>of PP when you take damage.|2|-|All<br>LV45|Recovers up to 5% per hit.<br>Also recovers PP from a<br>Perfect Block or zero damage.|N}}
|}
 
====Status Protection====
{{AbilityHead}}
{{AbilityRow|Burn Protect|Protects against "burn."|1|Hu|9| -|Y}}
{{AbilityRow|Poison Protect|Protects against "poison."|1|Ra|9| -|Y}}
{{AbilityRow|Infect Protect|Protects against "infection."|1|Fo|9| -|Y}}
{{AbilityRow|Shock Protect|Protects against "shock."|1|Va|9| -|Y}}
{{AbilityRow|Freeze Protect|Protects against "freeze."|1|Hu|10| -|Y}}
{{AbilityRow|Sleep Protect|Protects against "sleep."|1|Ra|10| -|Y}}
{{AbilityRow|Stun Protect|Protects against "stun."|1|Fo|10| -|Y}}
{{AbilityRow|Confuse Protect|Protects against "confuse."|1|Va|10| -|Y}}
{{AbilityRow|Jellen Protect|Prevents reduction of ATK<br>and TEC.|1|Va|24| -|Y}}
{{AbilityRow|Zalure Protect|Prevents reduction of<br>DEF, EVA, and MND.|1|Va|26| -|Y}}
|}
====Heal Boost====
{{AbilityHead}}
{{AbilityRow|Healing Item Boost|Enhances the effect of<br>healing items on the<br>character.|1|Hu|2|Additive 12% increased recovery <br>Does not stack with Healing Item Hi-Boost.|N}}
{{AbilityRow|Healing Item Hi-Boost|Significantly enhances the<br>effect of healing items<br>on the character.|2|-|All<br>LV42|Additive 20% increased recovery.<br>Does not stack with Healing Item Boost.|N}}
{{AbilityRow|Angel's Breath|Increases the amount of HP<br>recovered by Star Atomizers.|1|-|All<br>LV35|Star Atomizers recover 100% HP.|N}}
|}
====Ability Boost====
{{AbilityHead}}
{{AbilityRow|Full-Charge Shot|Enables power, 2-level<br>charging for charged shots<br>with ranged weapons.|1|Ra|2| -|Y}}
{{AbilityRow|Hi-Speed Charge|Reduces the amount of time<bR>required to prepare a charge<br>shot.|2|Ra|40|Reduces charging time by 30%.<br>Ranger only.|Y}}
{{AbilityRow|Sharpshooter|Increases ACC when attacking<br>in first-person view.|1|Ra|35|Grants ACC+5%|N}}
{{AbilityRow|Escape Advance|Lengthens invincibility<br>while dodging.|2|Ra|6|Grants invincibility for an<br>extra 1/6th of a second.|Y}}
{{AbilityRow|Super Armor|Reduces the probability of<br>being staggered by an attack.<br>No effect on damage.|3|Hu|8|Nullifies all flinch attacks received<br>from the front. No effect on<br>knockdowns, blowbacks or launches.|Y}}
{{AbilityRow|Damage Resist|Reduces all damage from<br>enemies.|2|Va|2|10% damage reduction.|Y}}
{{AbilityRow|Photon Barrier|Negates damage under 3%<br>with a photon barrier.|2|Fo|7|Does not apply to<br>self-inflicted damage.|Y}}
{{AbilityRow|Shield Smash|Grants shield attacks the<br>ability to knock enemies<br>down.|1|Hu|40|Hunter only.|Y}}
{{AbilityRow|Soaking Goard|Increase the damage<br>reduction when guarding.|1|-|All<br>LV10|Grants 10% additive reduction.<br>Regular block: 80%<br>Shield block: 100%|Y}}
{{AbilityRow|Perfect Block Master|Extends the window of time in<br>which you can successfully<br>execute a Perfect Block.|1|-|All<br>LV18|Extends the window by<br>1/6th of a second.|Y}}
{{AbilityRow|Reverser|Adds a resurrection<br>effect to Anti.|1|Fo|40|Revives with full HP. NPCs will<br>only revive other NPCs in Story Mode.<br>They will revive any member in multiplayer.<br>Force only.|Y}}
{{AbilityRow|Attribute Boost|Increases the attribute rate of<br>weapons and shield-weaves.|2|-|All<br>LV20|Attribute +5%|Y}}
{{AbilityRow|Ignited Arts|Boosts the max usable level<br>of skills, bullets and offensive<br>Technics by 5.|7|Va|50|Vanguard only.|Y}}
|}
 
====Special Enhancement====
{{AbilityHead}}
{{AbilityRow|Half Defense|Reduces HP to 1 when hit by<br>an incapacitating attack<br>dealing HP50%+, if HP34%+.|3|Va|8| -|Y}}
{{AbilityRow|Adverse Spirit|Significantly boosts DEF<br>and MND when HP falls<br>below 35%|2|Hu|7|Grants DEF, MND+75%. Applies<br>to base stats only.|Y}}
{{AbilityRow|Adverse Attacker|Significantly boosts damage<br>dealt when afflicted with a<br>status effect.|1|Ra|3|Grants damage +30%.|Y}}
{{AbilityRow|Toughness|Increases your STA when<br>afflicted with a<br>status effect.|1|-|All<br>LV50|Increases STA by 250%.|Y}}
{{AbilityRow|Trap Breaker|Damage received from traps<br>and turrets is halved.|1|-|Ra/Va<br>LV15| -|Y}}
{{AbilityRow|Professional|Reduces recovery time after<br>landing melee hits.|2|Va|30|30% hitstop reduction.|Y}}
{{AbilityRow|Precision Attacker|Reduces range of weapon<br>ATK fluctuations to make<br>attacks more consistent.|1|Ra|7|Specific effect unknown.|Y}}
{{AbilityRow|Elemental Hit|Increases the chance of<br>inflicting status effects.|2|Ra|8|Grants 1.4x status chance.|Y}}
{{AbilityRow|Burst Bomber|Significantly boosts the<br>power of traps.|1|Va|7|Grants damage +25%. Does not<br>stack with Full Burst Bomber.|N}}
{{AbilityRow|Full Burst Bomber|Dramatically boosts the<br>power of traps.|2|Va|40|Grants damage +50%. Does not<br>stack with Burst Bomber.<br>'''Vanguard only.'''|N}}
{{AbilityRow|Wild Blast|Heightens the fighting spirit,<br>causing the blast gauge to<br>fill more rapidly.|3|-|All<br>LV5|Blast Gauge Fill Rate +35%.|Y}}
{{AbilityRow|Partnership|Improves rapport with<br>your MySynth, boosting the<br>party's fighting power.|1|Va|6|NPC attack +35%. MySynth<br>does not have to be present.|N}}
{{AbilityRow|Friendly Defense|Teamwork with partners<br>is strengthened, improving<br>their defenses.|2|-|All<br>LV8|NPCs will take 50% less damage.|N}}
{{AbilityRow|Full-Custom Power|Boosts the performance of<br>fully-upgraded weapons.|2|-|All<br>LV15|Grants damage +3%. Refers to<br>(10), (EXT) or (EXT FULL) weapons.|Y}}
{{AbilityRow|Critical Power|Boosts the power of<br>critical hits.|2|-|All<br>LV20|Grants damage +5%. Perfect Attacks<br>also count as critical hits.|Y}}
{{AbilityRow|Fire Advance|Boosts the power of<br>offensive fire Technics.|1|Fo|23|Damage +8%|Y}}
{{AbilityRow|Ice Advance|Boosts the power of<br>offensive ice Technics.|1|Fo|24|Damage +8%|Y}}
{{AbilityRow|Lightning Advance|Boosts the power of<br>offensive lightning<br>Technics.|1|Fo|25|Damage +8%|Y}}
{{AbilityRow|Earth Advance|Boosts the power of<br>offensive earth Technics.|1|Fo|26|Damage +8%|Y}}
{{AbilityRow|Light Advance|Boosts the power of <br>offensive light Technics.|1|Fo|27|Damage +8%|Y}}
{{AbilityRow|Dark Advance|Boosts the power of<br>offensive dark Technics.|1|Fo|28|Damage +8%|Y}}
{{AbilityRow|Assist Advance|Extends the duration<bR>of support Technics.|1|Fo|3|Support Duration +8%|Y}}
{{AbilityRow|Follow Advance|Boosts the effect of<br>healing Technics.|1|Fo|2|Healing Amount +8%|Y}}
{{AbilityRow|Technic Advance +|Improves the power, effect<br>and duration of Technics.<br>Stacks with other abilities.|2|Fo|23|Damage, effectiveness and duration +4%.<br>Does not affect Foverse duration.|Y}}
{{AbilityRow|Long-Range Support|Extends the range of all<br>support and healing<br>Technics.|1|Fo|6|Grants +50% range.|Y}}
{{AbilityRow|Long-Range Support +|Extends the range of all<br>support and healing Technics.<br>Stacks with other abilities.|1|Fo|40|Grants +80% range.|Y}}
{{AbilityRow|Fire Hi-Speed|Reduces the cast time of<br>offensive fire Technics.|1|Fo|11|50% cast time reduction.|Y}}
{{AbilityRow|Ice Hi-Speed|Reduces the cast time of<br>offensive ice Technics.|1|Fo|12|50% cast time reduction.|Y}}
{{AbilityRow|Lightning Hi-Speed|Reduces the cast time of<br>offensive lightning Technics.|1|Fo|13|50% cast time reduction.|Y}}
{{AbilityRow|Earth Hi-Speed|Reduces the cast time of<br>offensive earth Technics.|1|Fo|14|50% cast time reduction.|Y}}
{{AbilityRow|Light Hi-Speed|Reduces the cast time of<br>offensive light Technics.|1|Fo|16|50% cast time reduction.|Y}}
{{AbilityRow|Dark Hi-Speed|Reduces the cast time of<br>offensive dark Technics.|1|Fo|17|50% cast time reduction.|Y}}
{{AbilityRow|Assist Hi-Speed|Reduces the cast time of<br>support Technics.|1|Fo|22|50% cast time reduction.|Y}}
{{AbilityRow|Follow Hi-Speed|Reduces the cast time of<br>healing Technics.|1|Fo|8|50% cast time reduction.|Y}}
{{AbilityRow|Technic Hi-Speed +|Reduces the cast time of<br>all Technics.<br>Stacks with similar abilities.|3|Fo|25|20% cast time reduction.|Y}}
{{AbilityRow|Burn Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "burn."|1|Hu|40|Damage +7%|Y}}
{{AbilityRow|Shock Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "shock."|1|Va|40|Damage +10%|Y}}
{{AbilityRow|Freeze Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "freeze."|1|Hu|45|Damage +7%|Y}}
{{AbilityRow|Confuse Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "confusion."|1|Va|45|Damage +15%|Y}}
{{AbilityRow|Poison Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "poison."|1|Ra|40|Damage +7%|Y}}
{{AbilityRow|Stun Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "stun."|1|Fo|40|Damage +4%|Y}}
{{AbilityRow|Sleep Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "sleep."|1|Ra|45|Damage +15%|Y}}
{{AbilityRow|Charm Strike|Increases the amount of<br>damage dealt to enemies<br>affected by "charm."|1|Fo|45|Damage +30%|Y}}
{{AbilityRow|Calm of Mind|Increases the amount of<br>damage you deal when at<br>full HP.|1|-|Ra/Fo<br>LV45|Damage +2%|Y}}
{{AbilityRow|Daredevil|Increases the amount of<br>damage you deal when at<br>35% HP or below.|1|-|Hu/Va<br>LV45|Damage +7%|Y}}
{{AbilityRow|Attack Booster|Boosts the power of attacks<br>that send foes flying.|2|Hu|50|Increases damage by 15% for all melee attacks that launch, knockdown or blowback.<br>'''Hunter only.'''|Y}}
{{AbilityRow|Burst Shooter|Boosts the power of<br>charge shots.|2|Ra|50|Damage +15%. '''Ranger only.'''|Y}}
|}
 
====Weapon Enhancement====
{{AbilityHead}}
{{AbilityRow|Sword Advance|Boosts the power of swords.|1|Hu|21|Damage +5%|Y}}
{{AbilityRow|Sword Strike|Boosts the critical hit rate<br>of swords.|1|Hu|11|Critical Rate +20%|Y}}
{{AbilityRow|Knuckle Advance|Boosts the power of<br>knuckles.|1|Hu|23|Damage +5%|Y}}
{{AbilityRow|Knuckle Strike|Boosts the critical hit rate<br>of knuckles.|1|Hu|13|Critical Rate +20%|Y}}
{{AbilityRow|Spear Advance|Boosts the power of spears.|1|Hu|22|Damage +5%|Y}}
{{AbilityRow|Spear Strike|Boosts the critical hit rate<br>of spears.|1|Hu|12|Critical Rate +20%|Y}}
{{AbilityRow|D-Saber Advance|Boosts the power of<br>double sabers.|1|Hu|26|Damage +5%|Y}}
{{AbilityRow|D-Saber Strike|Boosts the critical hit rate<br>of double sabers.|1|Hu|16|Critical Rate +20%|Y}}
{{AbilityRow|Axe Advance|Boosts the power of axes.|1|Hu|28|Damage +5%|Y}}
{{AbilityRow|Axe Strike|Boosts the critical hit rate<br>of axes.|1|Hu|18|Critical Rate +20%|Y}}
{{AbilityRow|Twin Saber Advance|Boosts the power of twin<br>sabers.|1|Hu|27|Damage +5%|Y}}
{{AbilityRow|Twin Saber Strike|Boosts the critical hit rate<br>of twin sabers.|1|Hu|17|Critical Rate +20%|Y}}
{{AbilityRow|T-Dagger Advance|Boosts the power of twin<br>daggers.|1|Hu|24|Damage +5%|Y}}
{{AbilityRow|T-Dagger Strike|Boosts the critical hit rate<br>of twin daggers.|1|Hu|14|Critical Rate +20%|Y}}
{{AbilityRow|Twin Claw Advance|Boosts the power of twin<br>claws.|1|Hu|29|Damage +5%|Y}}
{{AbilityRow|Twin Claw Strike|Boosts the critical hit rate<br>of twin claws.|1|Hu|19|Critical Rate +20%|Y}}
{{AbilityRow|Saber Advance|Boosts the power of sabers.|1|Va|21|Damage +5%|Y}}
{{AbilityRow|Saber Strike|Boosts the critical hit rate<br>of sabers.|1|Va|11|Critical Rate +20%|Y}}
{{AbilityRow|Dagger Advance|Boosts the power of daggers.|1|Va|23|Damage +5%|Y}}
{{AbilityRow|Dagger Strike|Boosts the critical hit rate<br>of daggers.|1|Va|13|Critical Rate +20%|Y}}
{{AbilityRow|Claw Advance|Boosts the power of claws.|1|Va|29|Damage +5%|Y}}
{{AbilityRow|Claw Strike|Boosts the critical hit rate<br>of claws.|1|Va|19|Critical Rate +20%|Y}}
{{AbilityRow|Whip Advance|Boosts the power of whips.|1|Va|28|Damage +5%|Y}}
{{AbilityRow|Whip Strike|Boosts the critical hit rate<br>of whips.|1|Va|18|Critical Rate +20%|Y}}
{{AbilityRow|Slicer Advance|Boosts the power of slicers.|1|Va|27|Damage +5%|Y}}
{{AbilityRow|Slicer Strike|Boosts the critical hit rate<br>of slicers.|1|Va|17|Critical Rate +20%|Y}}
{{AbilityRow|Rifle Advance|Boosts the power of rifles.|1|Ra|21|Damage +5%|Y}}
{{AbilityRow|Rifle Strike|Boosts the critical hit rate<br>of rifles.|1|Ra|11|Critical Rate +20%|Y}}
{{AbilityRow|Shotgun Advance|Boosts the power of<br>shotguns.|1|Ra|23|Damage +5%|Y}}
{{AbilityRow|Shotgun Strike|Boosts the critical hit rate<br>of shotguns.|1|Ra|13|Critical Rate +20%|Y}}
{{AbilityRow|Longbow Advance|Boosts the power of<br>longbows.|1|Fo|21|Damage +5%|Y}}
{{AbilityRow|Longbow Strike|Boosts the critical hit rate<br>of longbows.|1|Fo|11|Critical Rate +20%|Y}}
{{AbilityRow|Grenade Advance|Boosts the power of<br>grenade launchers.|1|Ra|26|Damage +5%|Y}}
{{AbilityRow|Grenade Strike|Boosts the critical hit rate<br>of grenade launchers.|1|Ra|16|Critical Rate +20%|Y}}
{{AbilityRow|L-Cannon Advance|Boosts the power of<br>laser cannons.|1|Ra|28|Damage +5%|Y}}
{{AbilityRow|L-Cannon Strike|Boosts the critical hit rate<br>of laser cannons.|1|Ra|18|Critical Rate +20%|Y}}
{{AbilityRow|T-Handgun Advance|Boosts the power of<br>twin handguns.|1|Ra|22|Damage +5%|Y}}
{{AbilityRow|T-Handgun Strike|Boosts the critical hit rate<br>of twin handguns.|1|Ra|12|Critical Rate +20%|Y}}
{{AbilityRow|Handgun Advance|Boosts the power of<br>handguns.|1|Va|22|Damage +5%|Y}}
{{AbilityRow|Handgun Strike|Boosts the critical hit rate<br>of handguns.|1|Va|12|Critical Rate +20%|Y}}
{{AbilityRow|Crossbow Advance|Boosts the power of<br>crossbows.|1|Ra|27|Damage +5%|Y}}
{{AbilityRow|Crossbow Strike|Boosts the critical hit rate<br>of crossbows.|1|Ra|17|Critical Rate +20%|Y}}
{{AbilityRow|Card Advance|Boosts the power of cards.|1|Fo|29|Damage +5%|Y}}
{{AbilityRow|Card Strike|Boosts the critical hit rate<br>of cards.|1|Fo|19|Critical Rate +20%|Y}}
{{AbilityRow|M-Gun Advance|Boosts the power of<br>machine guns.|1|Ra|29|Damage +5%|Y}}
{{AbilityRow|M-Gun Strike|Boosts the critical hit rate<br>of machine guns.|1|Ra|19|Critical Rate +20%|Y}}
{{AbilityRow|R-Mag Advance|Boosts the power of R-Mags.|1|Ra|24|Damage +5%|Y}}
{{AbilityRow|R-Mag Strike|Boosts the critical hit rate<br>of R-Mags|1|Ra|14|Critical Rate +20%|Y}}
{{AbilityRow|Perfect Block Plus|Boosts the power of Shield<br>Arts after making a Perfect<br>Block.|1|Hu|6|Damage +50%|Y}}
{{AbilityRow|Rod Strike|Boosts the critical hit rate<br>of all offensive Technics<br>cast with a rod equipped.|1|Fo|18|Critical Rate +15%|Y}}
{{AbilityRow|Wand Strike|Boosts the critical hit rate<br>of all offensive Technics<br>cast with a wand equipped.|1|Va|14|Critical Rate +15%|Y}}
{{AbilityRow|Tech-Mag Strike|Boosts the critical hit rate<br>of all offensive Technics cast<br>with a Tech-Mag equipped.|1|Va|16|Critical Rate +15%|Y}}
{{AbilityRow|GRM Fan|Boosts the power of weapons<br>manufactured by GRM.|1|-|All<br>LV5|Damage +10%|Y}}
{{AbilityRow|Yohmei Fan|Boosts the power of weapons<br>manufactured by Yohmei.|1|-|All<br>LV5|Damage +10%|Y}}
{{AbilityRow|Tenora Fan|Boosts the power of weapons<br>manufactured by Tenora<br>Works.|1|-|All<br>LV5|Damage +10%|Y}}
|}
 
====Item Auto-Use Ability====
{{AbilityHead}}
!<div id="Auto-Heal Half">Auto-Heal Half</div>
|style="text-align:left;"|Automatically uses a -mate<br>item when HP is below 50%.<br>*Uses inventory stock.
|1
|'''All<br>LV1'''
|rowspan="2" style="text-align:left;"|Also uses Sol Atomizers when<br>afflicted with a status ailment.<br>[Sol Atomizer → Monomate → Dimate → Trimate]<br>Follows the above priority order.<br>Items are not used while<br>blocking, immobile or in FPS mode.<br>Small delay between multiple item uses.
|style="background:#ffbbbb; color:black;"|×
|-
!<div id="Auto-Heal Critical">Auto-Heal Critical</div>
|style="text-align:left;"|Automatically uses a -mate<br>item when HP is below 35%.<br>*Uses inventory stock.
|1
|'''All<br>LV1'''
|style="background:#ffbbbb; color:black;"|×
|-
|}
 
====Special boost ability====
{{AbilityHead}}
{{AbilityRow|EXP Boost|Increases the EXP earned<br>when defeating enemies.|4|-|All<br>LV20|EXP+25%|N}}
{{AbilityRow|Meseta Boost|Increases the amount of<br>meseta dropped by enemies.|4|-|All<br>LV10|Meseta drop amount +25%.|N}}
{{AbilityRow|Rare Item Boost|Increases the rate item<br>drop rate.|4|-|All<br>LV30|Rare item drop rate +25%|N}}
|}
 
====Item Ability====
{{AbilityHead}}
{{AbilityRow|Escape Master|Allows you to carry two Scape<br>Dolls at the same time. Extras<br>will be sent to Shared Storage.|3|-|All<br>LV1|Disabling this ability will send<br>a second Scape Doll to storage.|N}}
|}
 
{{Navigation}}

Revision as of 13:30, 12 May 2022

ngon cô gái fuck tại nhà tập 1 https://hentaidude.com/kowaremono-risa/