User:Matt/Spawns: Difference between revisions
From PSP2i Wiki
Line 363: | Line 363: | ||
=== Endrum Remnants === | === Endrum Remnants === | ||
* V1 - Special Ops - Assault x1, Special Ops - Kanohne x2 | |||
{| class="wikitable" | {| class="wikitable" | ||
!Creature!!1!!2 | !Creature!!1!!2 | ||
!R | !R | ||
|- | |- | ||
|GSM-05 Seeker|| || | |GSM-05 Seeker|| 7|| | ||
| | | | ||
|- | |- | ||
|GSM-05B Bomalta | |GSM-05B Bomalta | ||
| | |20 | ||
| | | | ||
| | | | ||
|- | |- | ||
|YG-01Z BUG | |YG-01Z BUG | ||
| | |9 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Special Ops - Assault|| || | |Special Ops - Assault|| 4|| | ||
| | | | ||
|- | |- | ||
|Special Ops - Kanohne|| || | |Special Ops - Kanohne|| 13|| | ||
| | | | ||
|- | |- | ||
|Grinna Bete C|| || | |Grinna Bete C|| 3-7||3-7 | ||
| | | | ||
|- | |- |
Revision as of 12:22, 13 May 2023
This page will be to log info about enemy spawns. It is a data page, so feel free to add to it without worrying about any sort of styling.
Parum
Hurricane Subversion
- V1 - Go Vahra x3
- V2 - Golmoro x3
- VR - Go Vahra x3
Creature | 1 | 2 | R |
---|---|---|---|
Go Vahra | 18 | 0 | 18 |
Tavalus | 10 | 9 | 10 |
Flan Blume | 12 | 12 | 11 |
Vulgatus | 9 | 10 | 9 |
Svaltia | 3 | 4 | 3 |
Svaltus | 2 | 2 | 0 |
Bola Vreema | 4 | 3 | 4 |
Golmoro | 0 | 18 | 0 |
Rappy Machina | 0 | 0 | 3 |
Dyla Bravas | 1 | 1 | 1 |
Machinery Mayhem
- V1 - Gravit S7 x3
- V2 - Flavit B1 x3
- VR - Flavit B1 x3
Creature | 1 | 2 | R |
---|---|---|---|
Gravit S7 | 8 | 0 | 0 |
Flavit B1 | 0 | 8 | 8 |
Finjer G | 12 | 18 | 18 |
Garanz | 8 | 8 | 5 |
GSM-05 Seeker | 14 | 18 | 18 |
GSM-05B Bomalta | 10 | 0 | 0 |
Grinna Bete C | 3 | 3 | 3 |
Baranz | 0 | 0 | 3 |
Volna Gravka | 1 | 1 | 1 |
Seabed Echoes
- V1 - Flavit B1 x3
- V2 - Gravit S7 x3
- VR - Does not exist
Creature | 1 | 2 |
---|---|---|
Flavit B1 | 15 | 0 |
Gravit S7 | 0 | 15 |
GSM-05B Bomalta | 17 | 17 |
Grinna Bete C | 3 | 3 |
Finjer G | 6 | 6 |
Finjer R | 6 | 6 |
Finjer B | 6 | 6 |
Reol Badia | 1 | 1 |
Undersea Ruins
- V1 - Evil Shark x2
- V2 - Pal Shark x2
- VR - Pal Shark x2
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 15 | 6 | 6 |
Pal Shark | 0 | 12 | 12 |
Badira | 2 | 4 | 4 |
Vulgatus | 10 | 11 | 11 |
Tavalus | 6 | 0 | 0 |
Svaltia | 1-4 | 1-4 | 0 |
Lutus Jigga | 0 | 0 | 1-4 |
Sleeping Warriors
- V1 - Badira x3
- V2 - Golmoro x3
- VR - Golmoro x3
Creature | 1 | 2 | R |
---|---|---|---|
Badira | 28 | 26 | 26 |
Tavalus | 12 | 12 | 12 |
Golmoro | 29 | 31 | 31 |
Polavohra | 3 | 3 | 3 |
Svaltus | 1-4 | 1-4 | 0 |
Orgdus | 0 | 0 | 1-4 |
Scarred Planet
- V1 - Vahra x3, Go Badira x1
- V2 - Go Badira x3, Vahra x1
- VR - Go Badira x3, Vahra x1
Creature | 1 | 2 | R |
---|---|---|---|
Vahra | 43 | 20 | 15 |
Go Badira | 20 | 43 | 45 |
Volfu | 10 | 10 | 10 |
Shagreece | 10 | 10 | 10 |
Grass Assassin | 3-9 | 3-9 | 3-9 |
Guil Shark | 0 | 0 | 3 |
Plains Overlord
- V1 - Polty x2, Koltova x1 (second spawn, not first)
- V2 - Polty x1, Vahra x1 (second spawn, not first)
- VR - Polty x2, Koltova x1 (second spawn, not first)
Creature | 1 | 2 | R |
---|---|---|---|
Polty | 21 | 15 | 24 |
Koltova | 10 | 11 | 10 |
Vahra | 14 | 19 | 14 |
Stingee | 5 | 5 | 0 |
Guil Shark | 0 | 0 | 2 |
De Ragan | 1 | 1 | 1 |
The Dual Sentinel
- V1 - Mizura x2, Golmoro x2 (Golmoro on the right)
- V2 - Mizura x2, Golmoro x2 (Mizura on the right)
- VR - Mizura x2, Golmoro x2 (Mizura on the right)
Creature | 1 | 2 | R |
---|---|---|---|
Golmoro | 16 | 22 | 22 |
Mizura | 22 | 16 | 16 |
Vulgatus | 18 | 18 | 20 |
Jarba | 3 | 3 | 3 |
Svaltus | 6 | 6 | 2 |
Orgdus | 0 | 0 | 2 |
De Ragnus | 1 | 1 | 1 |
The Mad Beasts
- V1 - Polty x2, Koltova x1
- V2 - Polty x2, Distova x1
- VR - Polty x2, Koltova x1
Creature | 1 | 2 | R |
---|---|---|---|
Polty | 12 | 12 | 12 |
Koltova | 22 | 5 | 30-31 |
Astark | 4 | 4 | 4 |
Distova | 5 | 22 | 5 |
Stingee | 7 | 7 | 7 |
Walmus | 9 | 9 | 0 |
Gol Dolva | 1-3 | 1-3 | 0-1 |
Orgus | 0 | 0 | 1-2 |
Crimson Beast
- V1 - Badira x3
- V2 - Badira x3
Creature | 1 | 2 | R |
---|---|---|---|
Astark | 1 | 3 | |
Vahra | 6 | 10 | |
Golmoro | 10 | 6 | |
Stingee | 9 | 9 | |
Tavalus | 9 | 9 | |
Distova | 6 | 6 | |
Badira | 16 | 16 | |
Polavohra | 3 | 1 | |
Lutus Jigga | 0 | 0 | |
De Ragan | 1 | 1 | 1 |
Endrum Remnants
- V1 - Special Ops - Assault x1, Special Ops - Kanohne x2
Creature | 1 | 2 | R |
---|---|---|---|
GSM-05 Seeker | 7 | ||
GSM-05B Bomalta | 20 | ||
YG-01Z BUG | 9 | ||
Special Ops - Assault | 4 | ||
Special Ops - Kanohne | 13 | ||
Grinna Bete C | 3-7 | 3-7 | |
Grinna Bete S | 0 | 0 |
Multiped Threat
- V1 - Evil Shark x2
- V2 - Gravit S7 x4
- VR - Evil Shark x2
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 10 | 14 | 10 |
Pal Shark | 16 | 0 | 12 |
Jeris | 9 | 11 | 11 |
Gravit S7 | 8 | 12 | 8 |
GSM-05B Bomalta | 6 | 12 | 6 |
Guil Shark | 0 | 0 | 2 |
Reol Badia | 1 | 1 | 1 |
Lightning Beasts
Creature | 1 | 2 | R |
---|---|---|---|
Jarba | |||
Shagreece | |||
Distova | |||
Badira | |||
Bal Soza | |||
Guil Shark | |||
Gainozeros |
Train Rescue
Creature | 1 | 2 | R |
---|---|---|---|
Gohma Dilla | |||
Gohma Methna | |||
Rogue - Jasse | |||
Rogue - Mazz | |||
YG-01U BUGGES | |||
Dilla Griena |
Duel in the Ruins
Creature | 1 | 2 | R |
---|---|---|---|
Vahra | |||
Vulgatus | |||
Volfu | |||
Galvapas | |||
Golmoro | |||
Polavohra | |||
Polty | |||
Orgdus | |||
De Ragnus | 1 | 1 | 1 |
Twin Demons
- V1 - Pal Shark x2, Evil Shark x1
- V2 - Evil Shark x2, Pal Shark x1
- VR - Pal Shark x2, Evil Shark x1
Creature | 1 | 2 | R |
---|---|---|---|
Evil Shark | 37 | 21 | 34 |
Pal Shark | 21 | 37 | 21 |
Ill Gill | 5 | 5 | 5 |
Jeris | 4 | 4 | 4 |
Guil Shark | 0 | 0 | 3 |
Faz'ntar Seg'ntar | 1 | 1 | 1 |
Moatoob
TBD
Neudaiz
TBD
Clad 6
TBD