User:Matt/Spawns: Difference between revisions
No edit summary |
(Spawns) |
||
Line 1: | Line 1: | ||
This page will be to log info about enemy spawns. It is a data page, so feel free to add to it without worrying about any sort of styling. | This page will be to log info about enemy spawns. It is a data page, so feel free to add to it without worrying about any sort of styling. | ||
=Open missions= | =Parum Open missions= | ||
Hurricane Subversion | |||
V1 Spawn | |||
First Spawn: Go Vahra (Fire Element)x3 | |||
First | |||
Total Spawn | |||
Go Vahra(Fire Element)x18 | |||
Tavalus x10 | |||
Flan Blume x12 | |||
Vulgatus x9 | |||
Svaltia x3 | |||
Svaltus x2 | |||
Bola Vreema x4 | |||
Boss | |||
Dyla Bravas x1 | |||
----V2 Spawn | |||
First Spawn: Golmoro x3 | |||
Total Spawn | |||
Golmoro x18 | |||
Second | |||
Vulgatus x10 | |||
Flan Blume x12 | |||
Tavalus x9 | |||
Bola Vreema x3 | |||
First | Svaltia x4 | ||
Svaltus x2 | |||
Boss | |||
Dyla Bravas x1 | |||
First spawn: | ----Rare Spawn | ||
First Spawn: Go Vahra x3 | |||
Total Spawn | |||
Go Vahra (Fire Element)x18 | |||
Tavalus x10 | |||
Flan Blume x11 | |||
Vulgatus x9 | |||
Svaltia x3 | |||
Bola Vreema x4 | |||
Rappy Machina x3 | |||
Boss | |||
Dyla Bravas x1 | |||
---- | |||
----Machinery Mayhem | |||
V1 Spawn | |||
First Spawn: Gravit S7 x3 | |||
Total Spawn | |||
Gravit S7 x8 | |||
Finjer G x12 | |||
Garanz x8 | |||
GSM-05 Seeker x14 | |||
GSM-05B Bomalta x10 | |||
Grinna Bete C x3 | |||
Boss | |||
Volna Gravka x1 | |||
----V2 Spawn | |||
First Spawn: Flavit B1 x3 | |||
Total Spawn | |||
Flavit B1 x8 | |||
GSM-05 Seeker x18 | |||
Garanz x8 | |||
Finjer G x18 | |||
Grinna Bete C x3 | |||
Boss | |||
Volna Gravka x1 | |||
----Rare Spawn | |||
First Spawn: Flavit B1 x3 | |||
Total Spawn | |||
Flavit B1 x8 | |||
GSM-05 Seeker x18 | |||
Garanz x5 | |||
Finjer G x18 | |||
Grinna Bete C x3 | |||
Baranz x3 | |||
Boss | |||
Volna Gravka x1 | |||
---- | |||
----Seabed Echoes | |||
V1 Spawn | |||
First Spawn: Flavit B1 x3 | |||
Total Spawn | |||
Flavit B1 x15 | |||
GSM-05B Bomalta x17 | |||
Grinna Bete C x3 | |||
Finjer G x6 | |||
Finjer R x6 | |||
Finjer B x6 | |||
Boss | |||
Reol Badia x1 | |||
----V2 Spawn | |||
First Spawn: Gravit S7 x3 | |||
Total Spawn | |||
Gravit S7 x15 | |||
GSM-05 Seeker x17 | |||
Grinna Bete C x3 | |||
Finjer G x6 | |||
Finjer R x6 | |||
Finjer B x6 | |||
Boss | |||
Reol Badia x1 | |||
----No Rare Spawn?(Can't be 100% sure but none to note down after many attempts). | |||
---- | |||
----Undersea Ruins | |||
V1 Spawn | |||
First Spawn: Evil Shark x2 | |||
Total Spawn | |||
Evil Shark x15 | |||
Badira x2 | |||
Vulgatus x10 | |||
Tavalus x6 | |||
Svaltia x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
----V2 Spawn | |||
First Spawn: Pal Shark x2 | |||
Total Spawn | |||
Pal Shark x12 | |||
Badira x4 | |||
Vulgatus x11 | |||
Evil Shark x6 | |||
Svaltia x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
----Rare Spawn | |||
First Spawn: 2 Pal Shark | |||
Total Spawn | |||
Pal Shark x12 | |||
Badira x4 | |||
Vulgatus x11 | |||
Evil Shark x6 | |||
Lutus Jigga x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
---- | |||
----Sleeping Warriors | |||
V1 Spawn | |||
First Spawn: Badira x3 | |||
Total Spawn | |||
Badira x28 | |||
Tavalus x12 | |||
Golmoro x29 | |||
Polavohra x3 | |||
Svaltus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
----V2 Spawn | |||
First Spawn: Golmoro x3 | |||
Total Spawn | |||
Golmoro x31 | |||
Tavalus x12 | |||
Badira x26 | |||
Polavohra x3 | |||
Svaltus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
----Rare Spawn | |||
First Spawn: Golmoro x3 | |||
Total Spawn | |||
Golmoro x31 | |||
Tavalus x12 | |||
Badira x26 | |||
Polavohra x3 | |||
Orgdus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty) | |||
---- | |||
----Scarred Planet | |||
V1 Spawn | |||
First Spawn: Vahra x3, Go Badira x1 | |||
Total Spawn | |||
Vahra x43 | |||
Go Badira x20 | |||
Volfu x10 | |||
Shagreece x10 | |||
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty) | |||
----V2 Spawn | |||
First Spawn: Go Badira x4, Vahra x1 | |||
Total Spawn | |||
Go Badira x43 | |||
Vahra x20 | |||
Volfu x10 | |||
Shagreece x10 | |||
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty) | |||
----Rare Spawn | |||
First Spawn: Go Badira x3, Vahra x1 | |||
Total Spawn | |||
Go Badira x45 | |||
Vahra x15 | |||
Volfu x10 | |||
Shagreece x10 | |||
Guil Shark x3 | |||
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty) | |||
---- | |||
----Plains Overlord | |||
V1 Spawn | |||
Second Spawn: Polty x2, Koltova x1(This mission has different Spawn on second wave of enemies) | |||
Total Spawn | |||
Polty x21 | |||
Koltova x10 | |||
Vahra x14 | |||
Stingee x5 | |||
Boss | |||
De Ragan | |||
----V2 Spawn | |||
Second Spawn: Polty x2, Vahra x1(This mission has different Spawn on second wave of enemies) | |||
Total Spawn | |||
Vahra x19 | |||
Polty x15 | |||
Koltova x11 | |||
Stingee x5 | |||
Boss | |||
De Ragan | |||
----Rare Spawn | |||
Second Spawn: Polty x2, Koltova x1(This mission has different Spawn on second wave of enemies) | |||
Total Spawn | |||
Polty x24 | |||
Koltova x10 | |||
Vahra x14 | |||
Guil Shark x2 | |||
Boss | |||
De Ragan | |||
---- | |||
----The Dual Sentinel | |||
V1 Spawn | |||
First Spawn: Golmoro x2(They spawn next to each other on the right), Mizura x2 | |||
Total Spawn | |||
Golmoro x16 | |||
Mizura x22 | |||
Vulgatus x18 | |||
Jarba x3 | |||
Svaltus x6 | |||
Boss | |||
De Ragnus | |||
----V2 Spawn | |||
First Spawn: Mizura x2(They spawn next to each other on the right), Golmoro x2 | |||
Golmoro x22 | |||
Mizura x16 | |||
Vulgatus x18 | |||
Jarba x3 | |||
Svaltus x6 | |||
Boss | |||
De Ragnus | |||
----Rare Spawn | |||
First Spawn: Mizura x2(They spawn next to each other on the right), Golmoro x2 | |||
Total Spawn | |||
Golmoro x22 | |||
Mizura x16 | |||
Vulgatus x20 | |||
Jarba x3 | |||
Svaltus x2 | |||
Orgdus x2 | |||
Boss | |||
De Ragnus | |||
---- | |||
----The Mad Beasts | |||
V1 Spawn | |||
First Spawn: Polty x2, Koltova x1 | |||
Total Spawn | |||
Polty x12 | |||
Koltova x22 | |||
Astark x4 | |||
Distova x5 | |||
Stingee x7 | |||
Walmus x9 | |||
Gol Dolva x1(C and B Difficulty) - x3(A,S and ∞ Difficulty) | |||
----V2 Spawn | |||
First Spawn: Polty x2, Distova x1 | |||
Total Spawn | |||
Polty x12 | |||
Distova x22 | |||
Astark x4 | |||
Stingee x7 | |||
Koltova x5 | |||
Walmus x9 | |||
Gol Dolva x1(C and B Difficulty) - x3(A,S and ∞ Difficulty) | |||
----Rare V1 Spawn | |||
First Spawn: Polty x2, Koltova x1 | |||
Total Spawn | |||
Polty x12 | |||
Koltova x30(C and B Difficulty) - x31(A,S and ∞ Difficulty) | |||
Astark x4 | |||
Distova x5 | |||
Stingee x7 | |||
Orgdus x1(C and B Difficulty) - x2(A,S and ∞ Difficulty), Gol Dolva x1 | |||
----Rare V2 Spawn | |||
First Spawn: Polty x2, Distova x1 | |||
Total Spawn | |||
Polty x12 | |||
Distova x30(C and B Difficulty) - x31(A,S and ∞ Difficulty) | |||
Astark x4 | |||
Stingee x7 | |||
Koltova x5 | |||
Orgdus x1(C and B Difficulty) - x2(A,S and ∞ Difficulty), Gol Dolva x1 | |||
---- | |||
----Multiped Threat | |||
V1 Spawn | |||
First Spawn: Evil Shark x2 | |||
Total Spawn | |||
Evil Shark x10 | |||
Pal Shark x16 | |||
Jeris x9 | |||
Gravit S7 x8 | |||
GSM-05B Bomalta x6 | |||
Boss | |||
Reol Badia x1 | |||
----V2 Spawn | |||
First Spawn: Gravit S7 x4 | |||
Total Spawn | |||
Gravit S7 x12 | |||
GSM-05B Bomalta x12 | |||
Jeris x11 | |||
Evil Shark x14 | |||
Boss | |||
Reol Badia x1 | |||
----Rare Spawn | |||
First Spawn: Evil Shark x2 | |||
Total Spawn | |||
Evil Shark x10 | |||
Pal Shark x12 | |||
Gravit S7 x8 | |||
Jeris x11 | |||
GSM-05B Bomalta x6 | |||
Guil Shark x2 | |||
Boss | |||
Reol Badia x1 | |||
---- | |||
----Twin Demons | |||
V1 Spawn | |||
First Spawn: Pal Shark x2, Evil Shark x1 | |||
Total Spawn | |||
Evil Shark x37 | |||
Pal Shark x21 | |||
Ill Gill x5 | |||
Jeris x4 | |||
Boss | |||
Faz'ntar Seg'ntar x1 | |||
----V2 Spawn | |||
First Spawn: Evil Shark x2, Pal Shark x1 | |||
Total Spawn | |||
Pal Shark x37 | |||
Evil Shark x21 | |||
Ill Gill x5 | |||
Jeris x4 | |||
Boss | |||
Faz'ntar Seg'ntar | |||
----Rare Spawn | |||
First Spawn: Pal Shark x2, Evil Shark x1 | |||
Total Spawn | |||
Evil Shark x34 | |||
Pal Shark x21 | |||
Ill Gill x5 | |||
Jeris x4 | |||
Guil Shark x3 | |||
Boss | |||
Faz'ntar Seg'ntar | |||
---- | |||
----5 Missions left to do: | |||
Crimson Beast | |||
Endrum Remnants | |||
Lightning Beasts | |||
Train Rescue | |||
Duel in the Ruins | |||
---- |
Revision as of 17:03, 26 January 2023
This page will be to log info about enemy spawns. It is a data page, so feel free to add to it without worrying about any sort of styling.
Parum Open missions
Hurricane Subversion
V1 Spawn
First Spawn: Go Vahra (Fire Element)x3
Total Spawn
Go Vahra(Fire Element)x18
Tavalus x10
Flan Blume x12
Vulgatus x9
Svaltia x3
Svaltus x2
Bola Vreema x4
Boss
Dyla Bravas x1
V2 Spawn
First Spawn: Golmoro x3
Total Spawn
Golmoro x18
Vulgatus x10
Flan Blume x12
Tavalus x9
Bola Vreema x3
Svaltia x4
Svaltus x2
Boss
Dyla Bravas x1
Rare Spawn
First Spawn: Go Vahra x3
Total Spawn
Go Vahra (Fire Element)x18
Tavalus x10
Flan Blume x11
Vulgatus x9
Svaltia x3
Bola Vreema x4
Rappy Machina x3
Boss
Dyla Bravas x1
Machinery Mayhem
V1 Spawn
First Spawn: Gravit S7 x3
Total Spawn
Gravit S7 x8
Finjer G x12
Garanz x8
GSM-05 Seeker x14
GSM-05B Bomalta x10
Grinna Bete C x3
Boss
Volna Gravka x1
V2 Spawn
First Spawn: Flavit B1 x3
Total Spawn
Flavit B1 x8
GSM-05 Seeker x18
Garanz x8
Finjer G x18
Grinna Bete C x3
Boss
Volna Gravka x1
Rare Spawn
First Spawn: Flavit B1 x3
Total Spawn
Flavit B1 x8
GSM-05 Seeker x18
Garanz x5
Finjer G x18
Grinna Bete C x3
Baranz x3
Boss
Volna Gravka x1
Seabed Echoes
V1 Spawn
First Spawn: Flavit B1 x3
Total Spawn
Flavit B1 x15
GSM-05B Bomalta x17
Grinna Bete C x3
Finjer G x6
Finjer R x6
Finjer B x6
Boss
Reol Badia x1
V2 Spawn
First Spawn: Gravit S7 x3
Total Spawn
Gravit S7 x15
GSM-05 Seeker x17
Grinna Bete C x3
Finjer G x6
Finjer R x6
Finjer B x6
Boss
Reol Badia x1
No Rare Spawn?(Can't be 100% sure but none to note down after many attempts).
Undersea Ruins
V1 Spawn
First Spawn: Evil Shark x2
Total Spawn
Evil Shark x15
Badira x2
Vulgatus x10
Tavalus x6
Svaltia x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
V2 Spawn
First Spawn: Pal Shark x2
Total Spawn
Pal Shark x12
Badira x4
Vulgatus x11
Evil Shark x6
Svaltia x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
Rare Spawn
First Spawn: 2 Pal Shark
Total Spawn
Pal Shark x12
Badira x4
Vulgatus x11
Evil Shark x6
Lutus Jigga x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
Sleeping Warriors
V1 Spawn
First Spawn: Badira x3
Total Spawn
Badira x28
Tavalus x12
Golmoro x29
Polavohra x3
Svaltus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
V2 Spawn
First Spawn: Golmoro x3
Total Spawn
Golmoro x31
Tavalus x12
Badira x26
Polavohra x3
Svaltus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
Rare Spawn
First Spawn: Golmoro x3
Total Spawn
Golmoro x31
Tavalus x12
Badira x26
Polavohra x3
Orgdus x1(C and B Difficulty) - x3(A Difficulty) - x4(S and ∞ Difficulty)
Scarred Planet
V1 Spawn
First Spawn: Vahra x3, Go Badira x1
Total Spawn
Vahra x43
Go Badira x20
Volfu x10
Shagreece x10
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty)
V2 Spawn
First Spawn: Go Badira x4, Vahra x1
Total Spawn
Go Badira x43
Vahra x20
Volfu x10
Shagreece x10
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty)
Rare Spawn
First Spawn: Go Badira x3, Vahra x1
Total Spawn
Go Badira x45
Vahra x15
Volfu x10
Shagreece x10
Guil Shark x3
Grass Assassin x3(C and B Difficulty) - x6(A Difficulty) - x9(S and ∞ Difficulty)
Plains Overlord
V1 Spawn
Second Spawn: Polty x2, Koltova x1(This mission has different Spawn on second wave of enemies)
Total Spawn
Polty x21
Koltova x10
Vahra x14
Stingee x5
Boss
De Ragan
V2 Spawn
Second Spawn: Polty x2, Vahra x1(This mission has different Spawn on second wave of enemies)
Total Spawn
Vahra x19
Polty x15
Koltova x11
Stingee x5
Boss
De Ragan
Rare Spawn
Second Spawn: Polty x2, Koltova x1(This mission has different Spawn on second wave of enemies)
Total Spawn
Polty x24
Koltova x10
Vahra x14
Guil Shark x2
Boss
De Ragan
The Dual Sentinel
V1 Spawn
First Spawn: Golmoro x2(They spawn next to each other on the right), Mizura x2
Total Spawn
Golmoro x16
Mizura x22
Vulgatus x18
Jarba x3
Svaltus x6
Boss
De Ragnus
V2 Spawn
First Spawn: Mizura x2(They spawn next to each other on the right), Golmoro x2
Golmoro x22
Mizura x16
Vulgatus x18
Jarba x3
Svaltus x6
Boss
De Ragnus
Rare Spawn
First Spawn: Mizura x2(They spawn next to each other on the right), Golmoro x2
Total Spawn
Golmoro x22
Mizura x16
Vulgatus x20
Jarba x3
Svaltus x2
Orgdus x2
Boss
De Ragnus
The Mad Beasts
V1 Spawn
First Spawn: Polty x2, Koltova x1
Total Spawn
Polty x12
Koltova x22
Astark x4
Distova x5
Stingee x7
Walmus x9
Gol Dolva x1(C and B Difficulty) - x3(A,S and ∞ Difficulty)
V2 Spawn
First Spawn: Polty x2, Distova x1
Total Spawn
Polty x12
Distova x22
Astark x4
Stingee x7
Koltova x5
Walmus x9
Gol Dolva x1(C and B Difficulty) - x3(A,S and ∞ Difficulty)
Rare V1 Spawn
First Spawn: Polty x2, Koltova x1
Total Spawn
Polty x12
Koltova x30(C and B Difficulty) - x31(A,S and ∞ Difficulty)
Astark x4
Distova x5
Stingee x7
Orgdus x1(C and B Difficulty) - x2(A,S and ∞ Difficulty), Gol Dolva x1
Rare V2 Spawn
First Spawn: Polty x2, Distova x1
Total Spawn
Polty x12
Distova x30(C and B Difficulty) - x31(A,S and ∞ Difficulty)
Astark x4
Stingee x7
Koltova x5
Orgdus x1(C and B Difficulty) - x2(A,S and ∞ Difficulty), Gol Dolva x1
Multiped Threat
V1 Spawn
First Spawn: Evil Shark x2
Total Spawn
Evil Shark x10
Pal Shark x16
Jeris x9
Gravit S7 x8
GSM-05B Bomalta x6
Boss
Reol Badia x1
V2 Spawn
First Spawn: Gravit S7 x4
Total Spawn
Gravit S7 x12
GSM-05B Bomalta x12
Jeris x11
Evil Shark x14
Boss
Reol Badia x1
Rare Spawn
First Spawn: Evil Shark x2
Total Spawn
Evil Shark x10
Pal Shark x12
Gravit S7 x8
Jeris x11
GSM-05B Bomalta x6
Guil Shark x2
Boss
Reol Badia x1
Twin Demons
V1 Spawn
First Spawn: Pal Shark x2, Evil Shark x1
Total Spawn
Evil Shark x37
Pal Shark x21
Ill Gill x5
Jeris x4
Boss
Faz'ntar Seg'ntar x1
V2 Spawn
First Spawn: Evil Shark x2, Pal Shark x1
Total Spawn
Pal Shark x37
Evil Shark x21
Ill Gill x5
Jeris x4
Boss
Faz'ntar Seg'ntar
Rare Spawn
First Spawn: Pal Shark x2, Evil Shark x1
Total Spawn
Evil Shark x34
Pal Shark x21
Ill Gill x5
Jeris x4
Guil Shark x3
Boss
Faz'ntar Seg'ntar
5 Missions left to do:
Crimson Beast
Endrum Remnants
Lightning Beasts
Train Rescue
Duel in the Ruins