Olga Flow Final: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = オルガ・フロウ最終形態 | translation = Olga Flow Final Form | desc = The result of Flowen having been completely corrupted by Dark Falz' cells. }} '''Olga Flow Final''' is a boss creature. {{Creatures}}") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
'''Olga Flow Final''' is a boss creature. | '''Olga Flow Final''' is a boss creature. | ||
==Locations== | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Like in a Dream|Clad 6|C=29|B=74|A=124|S=174|I=239|{{Neutral}}|count=1}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Beyond Space and Time|Clad 6|span=yes|LV=85-99|{{Neutral}}|count=1|note=<ref>{{PAGENAME}} does not drop any items in this mission.</ref>}} | |||
{{CreatureTacticalRow|Max Attack ∞ II|Clad 6|S=174|I=224|{{Neutral}}|count=1}} | |||
|} | |||
<references/> | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 08:56, 4 June 2023
|
- The result of Flowen having been completely corrupted by Dark Falz' cells.
Olga Flow Final is a boss creature.
Locations[edit | edit source]
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Like in a Dream | Clad 6 | 29 | 74 | 124 | 174 | 239 | 1 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Beyond Space and Time[1] | Clad 6 | 85-99 | 1 | |||||
Max Attack ∞ II | Clad 6 | − | − | − | 174 | 224 | 1 |
- ↑ Olga Flow Final does not drop any items in this mission.